DoorDash, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$174,229Avg. Salary
619Filings
166+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), DoorDash, Inc. pays a median H-1B salary of $176,000 — 45% above the national median of $121,514, ranking in the top 9% of 13,957 ranked H-1B sponsors. Based on 619 certified Labor Condition Applications.
Section 1
What does DoorDash, Inc. pay?
DoorDash, Inc.'s H-1B filings show an average salary of $174,229 based on 619 certified LCA applications. Salaries range from $65,208 to $350,000.
$174,229
Average
$176,000
Median
$65,208
Minimum
$350,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Software Engineer, Machine Learning Infrastructure - Gen AI | $225,077 |
| Manager, Finance & Strategy | $149,700 |
| Engineering Manager | $242,320 |
| Software Engineer | $212,202 |
| Software Engineer | $170,600 |
| Software Engineer | $228,000 |
| Product Manager | $223,142 |
| Product Designer | $174,400 |
| Senior Associate, Dasher & Logistics - Strategy & Operation | $94,910 |
| Software Engineer | $149,365 |
| Associate Manager, Sales Strategy and Operations | $110,000 |
| Software Engineer, Storage | $178,069 |
| Software Engineer | $187,741 |
| Product Manager | $223,142 |
| Software Engineer | $264,514 |
| Software Engineer | $166,412 |
| Hardware Engineer | $199,763 |
| Senior Manager, Product Management - Pathfinder | $272,000 |
| Software Engineer, Machine Learning | $197,400 |
| Software Engineer | $187,741 |
| Software Engineer, Storage | $149,240 |
| Software Engineer, iOS | $187,741 |
| Data Engineer | $153,600 |
| Senior Manager, Strategy & Operations | $160,000 |
| Senior Specialist, Partner Integrations | $96,000 |
| Engineer, Machine Learning Science | $197,400 |
| Software Engineer, Backend | $153,600 |
| Product Manager | $188,000 |
| Software Engineer, Machine Learning | $196,914 |
| Software Engineer | $153,600 |
| Software Engineer | $153,600 |
| Data Scientist | $178,000 |
| Software Engineer | $153,600 |
| Associate, Finance & Strategy | $97,300 |
| Data Scientist | $178,000 |
| Software Engineer | $153,600 |
| Software Engineer | $153,600 |
| Product Counsel | $216,000 |
| Electrical Engineer “ Labs | $134,056 |
| Lead Data Scientist | $275,850 |
| Associate Manager, Sales Strategy & Operations | $124,000 |
| Software Engineer | $153,600 |
| Software Engineer | $213,512 |
| Software Engineer | $228,000 |
| Associate Manager, New Verticals | $129,251 |
| Sr. Manager, DoorDash Marketing Strategy | $199,410 |
| Software Engineer | $153,600 |
| Manager, Strategy & Operations | $122,824 |
| Senior Manager, Data Scientist, Analytics | $258,400 |
| Software Engineer | $213,512 |
Section 2
States with DoorDash, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.