Cloudera, Inc.'s H-1B filings show a median salary of $190,050 based on 14 certified LCA applications filed with the US Department of Labor. Salaries range from $138,750 to $235,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Solutions Architect (all companies) | $169,016 | 2 |
| Staff Software Engineer - Public Cloud (all companies) | $175,550 | 1 |
| Staff Data Scientist (all companies) | $195,000 | 1 |
| Sr. Solutions Engineer (all companies) | $228,000 | 1 |
| Solutions Engineer (all companies) | $187,500 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Senior Software Engineer | $185,000 | Santa Clara, CA | Dec 2024 |
| Director, Product Management | $235,000 | San Diego, CA | Dec 2024 |
| Senior Staff Software Engineer | $200,000 | Chaska, MN | Nov 2024 |
| Product Manager | $138,750 | Sunnyvale, CA | Nov 2024 |
| Senior Staff Engineer - QE | $186,850 | Holly Springs, NC | Nov 2024 |
| Senior Strategic Customer Success Manager | $198,144 | Lake Zurich, IL | Nov 2024 |
| Solutions Architect | $160,742 | Irving, TX | Nov 2024 |
| Solutions Engineer | $187,500 | LITTLE ELM, TX | Nov 2024 |
| Program Manager | $207,570 | Piscatway, NJ | Oct 2024 |
| Principal Solutions Architect | $185,300 | Ellington, CT | Oct 2024 |
See all 14 salary filings, filter by role, location, and date.
Based on certified H-1B filings, Cloudera, Inc. hires primarily in Bothell, WA.
Based on 14 certified H-1B filings, the average salary at Cloudera, Inc. is $190,050. This data comes from official US Department of Labor filings.
Yes, Cloudera, Inc. is an active H-1B sponsor with 14 certified LCA filings in our database. They hire for roles including Solutions Architect.
According to certified government filings, the highest paying roles at Cloudera, Inc. are in senior engineering and management positions, with some salaries exceeding $300,000.
Our Cloudera, Inc. salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our Cloudera, Inc. salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where Cloudera, Inc. sponsors H-1B workers.
See how Cloudera, Inc. compares to other top employers.