H-1B Salaries in Connecticut
6,304 filings across 61 cities
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary in Connecticut is $128,385 — 6% above the national median of $121,514.
Section 1
$128,385
Average
6,304
Filings
61
Cities
$64,192–$256,770
Range
Top Cities in Connecticut
| City | Avg. Salary | Filings |
|---|---|---|
| Hartford | $116,279 | 1,679 |
| Stamford | $136,317 | 620 |
| New Haven | $116,059 | 514 |
| Wilton | $122,287 | 313 |
| Bloomfield | $111,156 | 294 |
| Manchester | $107,112 | 216 |
| Greenwich | $166,037 | 212 |
| Farmington | $111,053 | 186 |
| South Windsor | $118,060 | 176 |
| Rocky Hill | $108,296 | 153 |
| Norwalk | $128,159 | 126 |
| Danbury | $114,381 | 104 |
| Windsor | $111,113 | 103 |
| Bridgeport | $132,242 | 100 |
| Shelton | $121,606 | 87 |
Section 2
Top Employers in Connecticut
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $102,447 | 776 |
| INFOSYS LIMITED | $91,744 | 317 |
| ASML US, LLC | $120,864 | 276 |
| Yale University | $114,232 | 265 |
| LTIMindtree Limited | $105,876 | 215 |
| TATA CONSULTANCY SERVICES LIMITED | $88,790 | 191 |
| Accenture LLP | $127,806 | 133 |
| CAPGEMINI AMERICA INC | $134,190 | 97 |
| University of Connecticut | $79,619 | 96 |
| Ernst & Young U.S. LLP | $152,275 | 94 |
Top Roles in Connecticut
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager Jc50 - Computer Systems Engineers/Architects | $107,422 | 242 |
| Software Developer | $104,701 | 142 |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | $85,419 | 135 |
| Associate Research Scientist | $80,147 | 103 |
| Technology Consultant 2 | $82,115 | 77 |
| Sa Jc60 - Software Quality Assurance Analysts And Testers | $81,786 | 71 |
| Software Engineer | $119,446 | 66 |
| Assistant Professor | $172,322 | 65 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | $131,067 | 63 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | $97,472 | 53 |
Other States
Section 3
See also: prevailing wage in Connecticut — H-1B wage levels and the DOL wage floor vs actual salaries.