H-1B Salaries in Schaumburg, IL
139 certified filings · Average: $121,350
$121,350
Average
$60,674
Minimum
$242,699
Maximum
139
Filings
Top Employers in Schaumburg
| Company | Avg. Salary | Filings |
|---|---|---|
| Zurich American Insurance Company | $139,115 | 20 |
| Bitwise Inc. | $120,433 | 12 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $108,286 | 8 |
| TATA CONSULTANCY SERVICES LIMITED | $83,678 | 6 |
| CAPGEMINI AMERICA INC | $137,431 | 6 |
| WIPRO LIMITED | $83,524 | 5 |
| Lex Nimble Solutions Inc | $107,687 | 4 |
| Optum Services, Inc. | $139,378 | 4 |
| Citibank, N.A. | $162,466 | 3 |
| DATALAB INFOTECH INC | $106,558 | 2 |
Top Roles in Schaumburg
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Lead Data Engineer | $125,043 | 8 |
| Software Engineer | $124,540 | 5 |
| Software Developer | $113,116 | 16 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.