H-1B Salaries in San Jose, CA
1,822 certified filings · Average: $180,708
$180,708
Average
$90,354
Minimum
$361,416
Maximum
1,822
Filings
Top Employers in San Jose
| Company | Avg. Salary | Filings |
|---|---|---|
| ByteDance Inc. | $231,079 | 160 |
| PayPal, Inc. | $189,344 | 129 |
| Adobe Inc. | $213,259 | 107 |
| TikTok Inc. | $224,213 | 94 |
| Cisco Systems, Inc. | $172,111 | 81 |
| eBay Inc. | $202,440 | 49 |
| Cadence Design Systems, Inc. | $179,357 | 29 |
| Ernst & Young U.S. LLP | $160,340 | 29 |
| Roku, Inc. | $216,961 | 26 |
| Samsung Semiconductor, Inc. | $184,154 | 25 |
Top Roles in San Jose
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Research Scientist | $229,651 | 5 |
| Principal Product Manager | $217,500 | 6 |
| Machine Learning Engineer | $217,182 | 18 |
| Product Manager | $207,686 | 8 |
| Senior Manager | $207,100 | 5 |
| Software Development Engineer | $205,959 | 44 |
| Principal Software Engineer | $204,684 | 10 |
| Staff Software Engineer | $199,539 | 12 |
| R&D Engineer Ic Design | $196,883 | 12 |
| Senior Member Of Technical Staff | $196,800 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.