H-1B Salaries in SAN FRANCISCO, CA
1,989 certified filings · Average: $185,948
$185,948
Average
$92,974
Minimum
$371,896
Maximum
1,989
Filings
Top Employers in SAN FRANCISCO
| Company | Avg. Salary | Filings |
|---|---|---|
| Salesforce, Inc. | $239,898 | 121 |
| Uber Technologies, Inc. | $193,379 | 71 |
| Amazon.com Services LLC | $181,214 | 59 |
| University of California, San Francisco | $114,579 | 49 |
| Ernst & Young U.S. LLP | $194,657 | 45 |
| Cruise LLC | $211,319 | 44 |
| Google LLC | $182,625 | 43 |
| AMAZON WEB SERVICES, INC. | $188,215 | 42 |
| DoorDash, Inc. | $179,539 | 36 |
| AIRBNB, INC. | $186,441 | 35 |
Top Roles in SAN FRANCISCO
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Member Of Technical Staff | $303,000 | 7 |
| Software Engineering Lmts | $244,521 | 27 |
| Engineering Manager | $236,360 | 16 |
| Senior Manager, Software Engineering | $233,999 | 6 |
| Director | $233,125 | 8 |
| Project Leader | $225,400 | 5 |
| Vice President | $217,280 | 5 |
| Senior Machine Learning Engineer | $216,050 | 6 |
| Staff Software Engineer | $215,971 | 42 |
| Software Development Engineer Iii | $212,749 | 10 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.