H-1B Salaries in Chicago, IL
1,634 certified filings · Average: $131,704
$131,704
Average
$65,851
Minimum
$263,407
Maximum
1,634
Filings
Top Employers in Chicago
| Company | Avg. Salary | Filings |
|---|---|---|
| Ernst & Young U.S. LLP | $163,440 | 86 |
| The University of Chicago | $87,219 | 48 |
| JPMorgan Chase & Co. | $154,651 | 35 |
| Northwestern University | $74,135 | 33 |
| TATA CONSULTANCY SERVICES LIMITED | $87,559 | 28 |
| University of Illinois Chicago | $94,830 | 27 |
| Deloitte Consulting LLP | $139,007 | 26 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $116,303 | 25 |
| CAPGEMINI AMERICA INC | $137,438 | 23 |
| Accenture LLP | $141,375 | 22 |
Top Roles in Chicago
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Director | $217,939 | 8 |
| Pilot, First Officer | $202,295 | 8 |
| Senior Manager | $199,669 | 13 |
| Quantitative Researcher | $182,046 | 7 |
| Solutions Architect Iii | $165,000 | 5 |
| Manager | $163,690 | 15 |
| Vice President, Lead Software Engineer | $159,057 | 7 |
| Senior Manager, Software Engineering | $154,839 | 5 |
| Lead Software Engineer | $153,056 | 8 |
| Senior Data Engineer | $152,943 | 10 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.