New York vs Boston Cost of Living
Boston is 19% less expensive than New York
New York, NY
Boston, MA
A $100,000 salary in New York equals $81,303 in Boston
Salary Conversion Table
What your salary in New York is worth in Boston
| New York | → | Boston | Difference |
|---|---|---|---|
| $50,000 | = | $40,652 | $-9,348 |
| $60,000 | = | $48,782 | $-11,218 |
| $70,000 | = | $56,912 | $-13,088 |
| $75,000 | = | $60,978 | $-14,022 |
| $80,000 | = | $65,043 | $-14,957 |
| $90,000 | = | $73,173 | $-16,827 |
| $100,000 | = | $81,303 | $-18,697 |
| $110,000 | = | $89,434 | $-20,566 |
| $120,000 | = | $97,564 | $-22,436 |
| $125,000 | = | $101,629 | $-23,371 |
| $130,000 | = | $105,694 | $-24,306 |
| $140,000 | = | $113,825 | $-26,175 |
| $150,000 | = | $121,955 | $-28,045 |
| $160,000 | = | $130,085 | $-29,915 |
| $175,000 | = | $142,281 | $-32,719 |
| $180,000 | = | $146,346 | $-33,654 |
| $200,000 | = | $162,607 | $-37,393 |
| $225,000 | = | $182,933 | $-42,067 |
| $250,000 | = | $203,259 | $-46,741 |
| $300,000 | = | $243,910 | $-56,090 |
Calculate a Custom Amount
Equivalent salary in Boston: $0
Related Comparisons
More from New York
Frequently Asked Questions
Is Boston more expensive than New York? +
No, Boston is 19% less expensive than New York. The cost of living index is 152.2 compared to 187.2.
What salary do I need in Boston to live like I do in New York? +
To maintain your current standard of living, multiply your New York salary by 0.81. For example, a $100,000 salary would need to be $81,303 in Boston.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.