H-1B Salaries in Boston, MA
1,158 certified filings · Average: $135,570
$135,570
Average
$67,785
Minimum
$271,140
Maximum
1,158
Filings
Top Employers in Boston
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $154,545 | 61 |
| Dana-Farber Cancer Institute | $90,089 | 58 |
| Ernst & Young U.S. LLP | $159,670 | 34 |
| Children's Hospital Corporation | $94,248 | 33 |
| Vertex Pharmaceuticals Incorporated | $138,301 | 33 |
| Harvard University | $95,283 | 31 |
| Brigham and Women's Hospital | $82,077 | 30 |
| Wayfair LLC | $166,381 | 30 |
| General Hospital Corporation | $91,484 | 27 |
| Boston Consulting Group, Inc. | $146,741 | 25 |
Top Roles in Boston
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Staff Software Engineer | $209,133 | 6 |
| Senior Manager | $190,886 | 8 |
| Software Development Engineer Iii | $184,242 | 7 |
| Software Engineer Iii | $179,321 | 8 |
| Senior Software Engineer | $178,685 | 21 |
| Manager | $178,202 | 9 |
| Principal Software Engineer | $175,882 | 5 |
| Senior Data Engineer | $158,931 | 5 |
| Associate | $153,373 | 8 |
| Software Development Engineer Ii | $148,929 | 32 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.