H-1B Salaries in New York, NY
5,231 certified filings · Average: $162,682
$162,682
Average
$81,341
Minimum
$325,364
Maximum
5,231
Filings
Top Employers in New York
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $156,786 | 215 |
| Ernst & Young U.S. LLP | $172,873 | 188 |
| Meta Platforms, Inc | $208,873 | 152 |
| Google LLC | $184,681 | 129 |
| JPMorgan Chase & Co. | $199,006 | 105 |
| AMAZON WEB SERVICES, INC. | $165,759 | 84 |
| American Express Travel Related Services Company, Inc. | $166,953 | 78 |
| Bloomberg L.P. | $152,404 | 76 |
| GOLDMAN SACHS & CO. LLC | $200,242 | 75 |
| Columbia University | $110,047 | 69 |
Top Roles in New York
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Partner | $453,087 | 12 |
| Managing Director | $307,010 | 9 |
| Associate Attorney | $290,682 | 23 |
| Executive Director | $252,785 | 7 |
| Attorney | $242,897 | 17 |
| Creative Director | $238,918 | 9 |
| Manager Iii, Software Development | $231,247 | 8 |
| Staff Software Engineer | $220,467 | 9 |
| Vice President, Quantitative Engineering | $217,375 | 8 |
| Principal | $210,015 | 8 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.