New York vs Austin Cost of Living
Austin is 45% less expensive than New York
New York, NY
Austin, TX
A $100,000 salary in New York equals $55,128 in Austin
Salary Conversion Table
What your salary in New York is worth in Austin
| New York | → | Austin | Difference |
|---|---|---|---|
| $50,000 | = | $27,564 | $-22,436 |
| $60,000 | = | $33,077 | $-26,923 |
| $70,000 | = | $38,590 | $-31,410 |
| $75,000 | = | $41,346 | $-33,654 |
| $80,000 | = | $44,103 | $-35,897 |
| $90,000 | = | $49,615 | $-40,385 |
| $100,000 | = | $55,128 | $-44,872 |
| $110,000 | = | $60,641 | $-49,359 |
| $120,000 | = | $66,154 | $-53,846 |
| $125,000 | = | $68,910 | $-56,090 |
| $130,000 | = | $71,667 | $-58,333 |
| $140,000 | = | $77,179 | $-62,821 |
| $150,000 | = | $82,692 | $-67,308 |
| $160,000 | = | $88,205 | $-71,795 |
| $175,000 | = | $96,474 | $-78,526 |
| $180,000 | = | $99,231 | $-80,769 |
| $200,000 | = | $110,256 | $-89,744 |
| $225,000 | = | $124,038 | $-100,962 |
| $250,000 | = | $137,821 | $-112,179 |
| $300,000 | = | $165,385 | $-134,615 |
Calculate a Custom Amount
Equivalent salary in Austin: $0
Related Comparisons
More from New York
Frequently Asked Questions
Is Austin more expensive than New York? +
No, Austin is 45% less expensive than New York. The cost of living index is 103.2 compared to 187.2.
What salary do I need in Austin to live like I do in New York? +
To maintain your current standard of living, multiply your New York salary by 0.55. For example, a $100,000 salary would need to be $55,128 in Austin.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.