Boston vs Los Angeles Cost of Living
Los Angeles is 9% more expensive than Boston
Boston, MA
Los Angeles, CA
A $100,000 salary in Boston equals $109,198 in Los Angeles
Salary Conversion Table
What your salary in Boston is worth in Los Angeles
| Boston | → | Los Angeles | Difference |
|---|---|---|---|
| $50,000 | = | $54,599 | +$4,599 |
| $60,000 | = | $65,519 | +$5,519 |
| $70,000 | = | $76,439 | +$6,439 |
| $75,000 | = | $81,899 | +$6,899 |
| $80,000 | = | $87,359 | +$7,359 |
| $90,000 | = | $98,279 | +$8,279 |
| $100,000 | = | $109,198 | +$9,198 |
| $110,000 | = | $120,118 | +$10,118 |
| $120,000 | = | $131,038 | +$11,038 |
| $125,000 | = | $136,498 | +$11,498 |
| $130,000 | = | $141,958 | +$11,958 |
| $140,000 | = | $152,878 | +$12,878 |
| $150,000 | = | $163,798 | +$13,798 |
| $160,000 | = | $174,717 | +$14,717 |
| $175,000 | = | $191,097 | +$16,097 |
| $180,000 | = | $196,557 | +$16,557 |
| $200,000 | = | $218,397 | +$18,397 |
| $225,000 | = | $245,696 | +$20,696 |
| $250,000 | = | $272,996 | +$22,996 |
| $300,000 | = | $327,595 | +$27,595 |
Calculate a Custom Amount
Equivalent salary in Los Angeles: $0
Related Comparisons
More from Boston
Frequently Asked Questions
Is Los Angeles more expensive than Boston? +
Yes, Los Angeles is 9% more expensive than Boston. The cost of living index is 166.2 compared to 152.2.
What salary do I need in Los Angeles to live like I do in Boston? +
To maintain your current standard of living, multiply your Boston salary by 1.09. For example, a $100,000 salary would need to be $109,198 in Los Angeles.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.