Minneapolis vs Pittsburgh Cost of Living
Pittsburgh is 12% less expensive than Minneapolis
Minneapolis, MN
Pittsburgh, PA
A $100,000 salary in Minneapolis equals $87,665 in Pittsburgh
Salary Conversion Table
What your salary in Minneapolis is worth in Pittsburgh
| Minneapolis | → | Pittsburgh | Difference |
|---|---|---|---|
| $50,000 | = | $43,832 | $-6,168 |
| $60,000 | = | $52,599 | $-7,401 |
| $70,000 | = | $61,365 | $-8,635 |
| $75,000 | = | $65,749 | $-9,251 |
| $80,000 | = | $70,132 | $-9,868 |
| $90,000 | = | $78,898 | $-11,102 |
| $100,000 | = | $87,665 | $-12,335 |
| $110,000 | = | $96,431 | $-13,569 |
| $120,000 | = | $105,198 | $-14,802 |
| $125,000 | = | $109,581 | $-15,419 |
| $130,000 | = | $113,964 | $-16,036 |
| $140,000 | = | $122,731 | $-17,269 |
| $150,000 | = | $131,497 | $-18,503 |
| $160,000 | = | $140,264 | $-19,736 |
| $175,000 | = | $153,413 | $-21,587 |
| $180,000 | = | $157,797 | $-22,203 |
| $200,000 | = | $175,330 | $-24,670 |
| $225,000 | = | $197,246 | $-27,754 |
| $250,000 | = | $219,162 | $-30,838 |
| $300,000 | = | $262,994 | $-37,006 |
Calculate a Custom Amount
Equivalent salary in Pittsburgh: $0
Related Comparisons
More from Minneapolis
Frequently Asked Questions
Is Pittsburgh more expensive than Minneapolis? +
No, Pittsburgh is 12% less expensive than Minneapolis. The cost of living index is 93.1 compared to 106.2.
What salary do I need in Pittsburgh to live like I do in Minneapolis? +
To maintain your current standard of living, multiply your Minneapolis salary by 0.88. For example, a $100,000 salary would need to be $87,665 in Pittsburgh.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.