Austin vs Minneapolis Cost of Living
Minneapolis is 3% more expensive than Austin
Austin, TX
Minneapolis, MN
A $100,000 salary in Austin equals $102,907 in Minneapolis
Salary Conversion Table
What your salary in Austin is worth in Minneapolis
| Austin | → | Minneapolis | Difference |
|---|---|---|---|
| $50,000 | = | $51,453 | +$1,453 |
| $60,000 | = | $61,744 | +$1,744 |
| $70,000 | = | $72,035 | +$2,035 |
| $75,000 | = | $77,180 | +$2,180 |
| $80,000 | = | $82,326 | +$2,326 |
| $90,000 | = | $92,616 | +$2,616 |
| $100,000 | = | $102,907 | +$2,907 |
| $110,000 | = | $113,198 | +$3,198 |
| $120,000 | = | $123,488 | +$3,488 |
| $125,000 | = | $128,634 | +$3,634 |
| $130,000 | = | $133,779 | +$3,779 |
| $140,000 | = | $144,070 | +$4,070 |
| $150,000 | = | $154,360 | +$4,360 |
| $160,000 | = | $164,651 | +$4,651 |
| $175,000 | = | $180,087 | +$5,087 |
| $180,000 | = | $185,233 | +$5,233 |
| $200,000 | = | $205,814 | +$5,814 |
| $225,000 | = | $231,541 | +$6,541 |
| $250,000 | = | $257,267 | +$7,267 |
| $300,000 | = | $308,721 | +$8,721 |
Calculate a Custom Amount
Equivalent salary in Minneapolis: $0
Related Comparisons
More from Austin
Frequently Asked Questions
Is Minneapolis more expensive than Austin? +
Yes, Minneapolis is 3% more expensive than Austin. The cost of living index is 106.2 compared to 103.2.
What salary do I need in Minneapolis to live like I do in Austin? +
To maintain your current standard of living, multiply your Austin salary by 1.03. For example, a $100,000 salary would need to be $102,907 in Minneapolis.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.