H-1B Salaries in Pittsburgh, PA
483 certified filings · Average: $111,436
$111,436
Average
$55,718
Minimum
$222,872
Maximum
483
Filings
Top Employers in Pittsburgh
| Company | Avg. Salary | Filings |
|---|---|---|
| University of Pittsburgh | $91,190 | 70 |
| Carnegie Mellon University | $88,721 | 28 |
| CGI Technologies and Solutions Inc. | $117,866 | 25 |
| TATA CONSULTANCY SERVICES LIMITED | $85,896 | 15 |
| UPMC Presbyterian Shadyside | $86,214 | 13 |
| Mastech Digital Technologies, Inc. | $90,901 | 11 |
| TECHLADDER LLC | $93,639 | 10 |
| UPMC Medical Education | $71,004 | 10 |
| Alstom Transport USA Inc. | $107,585 | 10 |
| Google LLC | $172,555 | 9 |
Top Roles in Pittsburgh
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Research Scientist | $136,098 | 5 |
| Software Engineering | $131,456 | 5 |
| Software Engineer | $130,877 | 15 |
| Senior Software Engineer | $129,200 | 5 |
| Assistant Professor | $115,678 | 10 |
| Data Scientist | $111,130 | 6 |
| Software Developer | $108,792 | 34 |
| Research Assistant Professor | $93,785 | 6 |
| Java Developer | $89,987 | 6 |
| Architect | $86,058 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.