New York vs Pittsburgh Cost of Living
Pittsburgh is 50% less expensive than New York
New York, NY
Pittsburgh, PA
A $100,000 salary in New York equals $49,733 in Pittsburgh
Salary Conversion Table
What your salary in New York is worth in Pittsburgh
| New York | → | Pittsburgh | Difference |
|---|---|---|---|
| $50,000 | = | $24,866 | $-25,134 |
| $60,000 | = | $29,840 | $-30,160 |
| $70,000 | = | $34,813 | $-35,187 |
| $75,000 | = | $37,300 | $-37,700 |
| $80,000 | = | $39,786 | $-40,214 |
| $90,000 | = | $44,760 | $-45,240 |
| $100,000 | = | $49,733 | $-50,267 |
| $110,000 | = | $54,706 | $-55,294 |
| $120,000 | = | $59,679 | $-60,321 |
| $125,000 | = | $62,166 | $-62,834 |
| $130,000 | = | $64,653 | $-65,347 |
| $140,000 | = | $69,626 | $-70,374 |
| $150,000 | = | $74,599 | $-75,401 |
| $160,000 | = | $79,573 | $-80,427 |
| $175,000 | = | $87,033 | $-87,967 |
| $180,000 | = | $89,519 | $-90,481 |
| $200,000 | = | $99,466 | $-100,534 |
| $225,000 | = | $111,899 | $-113,101 |
| $250,000 | = | $124,332 | $-125,668 |
| $300,000 | = | $149,199 | $-150,801 |
Calculate a Custom Amount
Equivalent salary in Pittsburgh: $0
Related Comparisons
More from New York
Frequently Asked Questions
Is Pittsburgh more expensive than New York? +
No, Pittsburgh is 50% less expensive than New York. The cost of living index is 93.1 compared to 187.2.
What salary do I need in Pittsburgh to live like I do in New York? +
To maintain your current standard of living, multiply your New York salary by 0.50. For example, a $100,000 salary would need to be $49,733 in Pittsburgh.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.