Minneapolis vs Los Angeles Cost of Living
Los Angeles is 56% more expensive than Minneapolis
Minneapolis, MN
Los Angeles, CA
A $100,000 salary in Minneapolis equals $156,497 in Los Angeles
Salary Conversion Table
What your salary in Minneapolis is worth in Los Angeles
| Minneapolis | → | Los Angeles | Difference |
|---|---|---|---|
| $50,000 | = | $78,249 | +$28,249 |
| $60,000 | = | $93,898 | +$33,898 |
| $70,000 | = | $109,548 | +$39,548 |
| $75,000 | = | $117,373 | +$42,373 |
| $80,000 | = | $125,198 | +$45,198 |
| $90,000 | = | $140,847 | +$50,847 |
| $100,000 | = | $156,497 | +$56,497 |
| $110,000 | = | $172,147 | +$62,147 |
| $120,000 | = | $187,797 | +$67,797 |
| $125,000 | = | $195,621 | +$70,621 |
| $130,000 | = | $203,446 | +$73,446 |
| $140,000 | = | $219,096 | +$79,096 |
| $150,000 | = | $234,746 | +$84,746 |
| $160,000 | = | $250,395 | +$90,395 |
| $175,000 | = | $273,870 | +$98,870 |
| $180,000 | = | $281,695 | +$101,695 |
| $200,000 | = | $312,994 | +$112,994 |
| $225,000 | = | $352,119 | +$127,119 |
| $250,000 | = | $391,243 | +$141,243 |
| $300,000 | = | $469,492 | +$169,492 |
Calculate a Custom Amount
Equivalent salary in Los Angeles: $0
Related Comparisons
More from Minneapolis
Frequently Asked Questions
Is Los Angeles more expensive than Minneapolis? +
Yes, Los Angeles is 56% more expensive than Minneapolis. The cost of living index is 166.2 compared to 106.2.
What salary do I need in Los Angeles to live like I do in Minneapolis? +
To maintain your current standard of living, multiply your Minneapolis salary by 1.56. For example, a $100,000 salary would need to be $156,497 in Los Angeles.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.