H-1B Salaries in Los Angeles, CA
575 certified filings · Average: $133,066
$133,066
Average
$66,532
Minimum
$266,131
Maximum
575
Filings
Top Employers in Los Angeles
| Company | Avg. Salary | Filings |
|---|---|---|
| University of California, Los Angeles | $126,192 | 45 |
| Ernst & Young U.S. LLP | $193,691 | 34 |
| The University of Southern California | $82,540 | 33 |
| Cedars-Sinai Medical Center | $81,817 | 26 |
| Deloitte Consulting LLP | $159,599 | 12 |
| Google LLC | $165,272 | 11 |
| Microsoft Corporation | $180,359 | 10 |
| Accenture LLP | $141,479 | 9 |
| Deloitte & Touche LLP | $93,706 | 9 |
| Meta Platforms, Inc | $215,694 | 8 |
Top Roles in Los Angeles
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager | $189,494 | 5 |
| Senior Software Engineer | $178,829 | 6 |
| Software Engineering | $177,799 | 5 |
| Software Engineer | $169,700 | 16 |
| Advanced Software Developer | $151,549 | 5 |
| Assistant Professor | $130,492 | 7 |
| Advisory Senior Consultant | $94,702 | 5 |
| Assistant Project Scientist | $79,788 | 9 |
| Postdoctoral Scientist | $77,228 | 11 |
| Postdoctoral Scholar | $76,397 | 10 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.