Los Angeles vs New York Cost of Living
New York is 13% more expensive than Los Angeles
Los Angeles, CA
New York, NY
A $100,000 salary in Los Angeles equals $112,635 in New York
Salary Conversion Table
What your salary in Los Angeles is worth in New York
| Los Angeles | → | New York | Difference |
|---|---|---|---|
| $50,000 | = | $56,318 | +$6,318 |
| $60,000 | = | $67,581 | +$7,581 |
| $70,000 | = | $78,845 | +$8,845 |
| $75,000 | = | $84,477 | +$9,477 |
| $80,000 | = | $90,108 | +$10,108 |
| $90,000 | = | $101,372 | +$11,372 |
| $100,000 | = | $112,635 | +$12,635 |
| $110,000 | = | $123,899 | +$13,899 |
| $120,000 | = | $135,162 | +$15,162 |
| $125,000 | = | $140,794 | +$15,794 |
| $130,000 | = | $146,426 | +$16,426 |
| $140,000 | = | $157,690 | +$17,690 |
| $150,000 | = | $168,953 | +$18,953 |
| $160,000 | = | $180,217 | +$20,217 |
| $175,000 | = | $197,112 | +$22,112 |
| $180,000 | = | $202,744 | +$22,744 |
| $200,000 | = | $225,271 | +$25,271 |
| $225,000 | = | $253,430 | +$28,430 |
| $250,000 | = | $281,588 | +$31,588 |
| $300,000 | = | $337,906 | +$37,906 |
Calculate a Custom Amount
Equivalent salary in New York: $0
Related Comparisons
More from Los Angeles
Frequently Asked Questions
Is New York more expensive than Los Angeles? +
Yes, New York is 13% more expensive than Los Angeles. The cost of living index is 187.2 compared to 166.2.
What salary do I need in New York to live like I do in Los Angeles? +
To maintain your current standard of living, multiply your Los Angeles salary by 1.13. For example, a $100,000 salary would need to be $112,635 in New York.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.