Indianapolis vs Buffalo Cost of Living
Similar cost of living between cities
Indianapolis, IN
Buffalo, NY
A $100,000 salary in Indianapolis equals $99,677 in Buffalo
Salary Conversion Table
What your salary in Indianapolis is worth in Buffalo
| Indianapolis | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $49,838 | $-162 |
| $60,000 | = | $59,806 | $-194 |
| $70,000 | = | $69,774 | $-226 |
| $75,000 | = | $74,758 | $-242 |
| $80,000 | = | $79,741 | $-259 |
| $90,000 | = | $89,709 | $-291 |
| $100,000 | = | $99,677 | $-323 |
| $110,000 | = | $109,644 | $-356 |
| $120,000 | = | $119,612 | $-388 |
| $125,000 | = | $124,596 | $-404 |
| $130,000 | = | $129,580 | $-420 |
| $140,000 | = | $139,547 | $-453 |
| $150,000 | = | $149,515 | $-485 |
| $160,000 | = | $159,483 | $-517 |
| $175,000 | = | $174,434 | $-566 |
| $180,000 | = | $179,418 | $-582 |
| $200,000 | = | $199,353 | $-647 |
| $225,000 | = | $224,273 | $-727 |
| $250,000 | = | $249,192 | $-808 |
| $300,000 | = | $299,030 | $-970 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from Indianapolis
Frequently Asked Questions
Is Buffalo more expensive than Indianapolis? +
Buffalo and Indianapolis have similar costs of living with indices around 92.8.
What salary do I need in Buffalo to live like I do in Indianapolis? +
To maintain your current standard of living, multiply your Indianapolis salary by 1.00. For example, a $100,000 salary would need to be $99,677 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.