New York vs Indianapolis Cost of Living
Indianapolis is 50% less expensive than New York
New York, NY
Indianapolis, IN
A $100,000 salary in New York equals $49,573 in Indianapolis
Salary Conversion Table
What your salary in New York is worth in Indianapolis
| New York | → | Indianapolis | Difference |
|---|---|---|---|
| $50,000 | = | $24,786 | $-25,214 |
| $60,000 | = | $29,744 | $-30,256 |
| $70,000 | = | $34,701 | $-35,299 |
| $75,000 | = | $37,179 | $-37,821 |
| $80,000 | = | $39,658 | $-40,342 |
| $90,000 | = | $44,615 | $-45,385 |
| $100,000 | = | $49,573 | $-50,427 |
| $110,000 | = | $54,530 | $-55,470 |
| $120,000 | = | $59,487 | $-60,513 |
| $125,000 | = | $61,966 | $-63,034 |
| $130,000 | = | $64,444 | $-65,556 |
| $140,000 | = | $69,402 | $-70,598 |
| $150,000 | = | $74,359 | $-75,641 |
| $160,000 | = | $79,316 | $-80,684 |
| $175,000 | = | $86,752 | $-88,248 |
| $180,000 | = | $89,231 | $-90,769 |
| $200,000 | = | $99,145 | $-100,855 |
| $225,000 | = | $111,538 | $-113,462 |
| $250,000 | = | $123,932 | $-126,068 |
| $300,000 | = | $148,718 | $-151,282 |
Calculate a Custom Amount
Equivalent salary in Indianapolis: $0
Related Comparisons
More from New York
Frequently Asked Questions
Is Indianapolis more expensive than New York? +
No, Indianapolis is 50% less expensive than New York. The cost of living index is 92.8 compared to 187.2.
What salary do I need in Indianapolis to live like I do in New York? +
To maintain your current standard of living, multiply your New York salary by 0.50. For example, a $100,000 salary would need to be $49,573 in Indianapolis.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.