Indianapolis vs Boston Cost of Living
Boston is 64% more expensive than Indianapolis
Indianapolis, IN
Boston, MA
A $100,000 salary in Indianapolis equals $164,009 in Boston
Salary Conversion Table
What your salary in Indianapolis is worth in Boston
| Indianapolis | → | Boston | Difference |
|---|---|---|---|
| $50,000 | = | $82,004 | +$32,004 |
| $60,000 | = | $98,405 | +$38,405 |
| $70,000 | = | $114,806 | +$44,806 |
| $75,000 | = | $123,006 | +$48,006 |
| $80,000 | = | $131,207 | +$51,207 |
| $90,000 | = | $147,608 | +$57,608 |
| $100,000 | = | $164,009 | +$64,009 |
| $110,000 | = | $180,409 | +$70,409 |
| $120,000 | = | $196,810 | +$76,810 |
| $125,000 | = | $205,011 | +$80,011 |
| $130,000 | = | $213,211 | +$83,211 |
| $140,000 | = | $229,612 | +$89,612 |
| $150,000 | = | $246,013 | +$96,013 |
| $160,000 | = | $262,414 | +$102,414 |
| $175,000 | = | $287,015 | +$112,015 |
| $180,000 | = | $295,216 | +$115,216 |
| $200,000 | = | $328,017 | +$128,017 |
| $225,000 | = | $369,019 | +$144,019 |
| $250,000 | = | $410,022 | +$160,022 |
| $300,000 | = | $492,026 | +$192,026 |
Calculate a Custom Amount
Equivalent salary in Boston: $0
Related Comparisons
More from Indianapolis
Frequently Asked Questions
Is Boston more expensive than Indianapolis? +
Yes, Boston is 64% more expensive than Indianapolis. The cost of living index is 152.2 compared to 92.8.
What salary do I need in Boston to live like I do in Indianapolis? +
To maintain your current standard of living, multiply your Indianapolis salary by 1.64. For example, a $100,000 salary would need to be $164,009 in Boston.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.