Login

Houston vs Seattle Cost of Living

Seattle is 64% more expensive than Houston

Houston, TX

Cost of Living Index 96.5
H-1B Avg Salary $117,830
H-1B Filings 1,426
View full H-1B data →

Seattle, WA

Cost of Living Index 158.0
H-1B Avg Salary $159,368
H-1B Filings 2,791
View full H-1B data →

A $100,000 salary in Houston equals $163,731 in Seattle

Salary Conversion Table

What your salary in Houston is worth in Seattle

Houston Seattle Difference
$50,000 = $81,865 +$31,865
$60,000 = $98,238 +$38,238
$70,000 = $114,611 +$44,611
$75,000 = $122,798 +$47,798
$80,000 = $130,984 +$50,984
$90,000 = $147,358 +$57,358
$100,000 = $163,731 +$63,731
$110,000 = $180,104 +$70,104
$120,000 = $196,477 +$76,477
$125,000 = $204,663 +$79,663
$130,000 = $212,850 +$82,850
$140,000 = $229,223 +$89,223
$150,000 = $245,596 +$95,596
$160,000 = $261,969 +$101,969
$175,000 = $286,528 +$111,528
$180,000 = $294,715 +$114,715
$200,000 = $327,461 +$127,461
$225,000 = $368,394 +$143,394
$250,000 = $409,326 +$159,326
$300,000 = $491,192 +$191,192

Calculate a Custom Amount

$

Frequently Asked Questions

Is Seattle more expensive than Houston? +

Yes, Seattle is 64% more expensive than Houston. The cost of living index is 158.0 compared to 96.5.

What salary do I need in Seattle to live like I do in Houston? +

To maintain your current standard of living, multiply your Houston salary by 1.64. For example, a $100,000 salary would need to be $163,731 in Seattle.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.