Austin vs Houston Cost of Living
Houston is 6% less expensive than Austin
Austin, TX
Houston, TX
A $100,000 salary in Austin equals $93,508 in Houston
Salary Conversion Table
What your salary in Austin is worth in Houston
| Austin | → | Houston | Difference |
|---|---|---|---|
| $50,000 | = | $46,754 | $-3,246 |
| $60,000 | = | $56,105 | $-3,895 |
| $70,000 | = | $65,455 | $-4,545 |
| $75,000 | = | $70,131 | $-4,869 |
| $80,000 | = | $74,806 | $-5,194 |
| $90,000 | = | $84,157 | $-5,843 |
| $100,000 | = | $93,508 | $-6,492 |
| $110,000 | = | $102,859 | $-7,141 |
| $120,000 | = | $112,209 | $-7,791 |
| $125,000 | = | $116,885 | $-8,115 |
| $130,000 | = | $121,560 | $-8,440 |
| $140,000 | = | $130,911 | $-9,089 |
| $150,000 | = | $140,262 | $-9,738 |
| $160,000 | = | $149,612 | $-10,388 |
| $175,000 | = | $163,639 | $-11,361 |
| $180,000 | = | $168,314 | $-11,686 |
| $200,000 | = | $187,016 | $-12,984 |
| $225,000 | = | $210,392 | $-14,608 |
| $250,000 | = | $233,769 | $-16,231 |
| $300,000 | = | $280,523 | $-19,477 |
Calculate a Custom Amount
Equivalent salary in Houston: $0
Related Comparisons
More from Austin
Frequently Asked Questions
Is Houston more expensive than Austin? +
No, Houston is 6% less expensive than Austin. The cost of living index is 96.5 compared to 103.2.
What salary do I need in Houston to live like I do in Austin? +
To maintain your current standard of living, multiply your Austin salary by 0.94. For example, a $100,000 salary would need to be $93,508 in Houston.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.