H-1B Salaries in Seattle, WA
2,791 certified filings · Average: $159,368
$159,368
Average
$79,684
Minimum
$318,736
Maximum
2,791
Filings
Top Employers in Seattle
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $157,376 | 945 |
| AMAZON WEB SERVICES, INC. | $144,479 | 226 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | $149,271 | 198 |
| Apple Inc. | $177,634 | 82 |
| Amazon Data Services, Inc | $145,468 | 81 |
| Google LLC | $174,525 | 79 |
| Meta Platforms, Inc | $200,544 | 77 |
| Expedia, Inc. | $158,784 | 64 |
| People Tech Group, Inc | $123,398 | 44 |
| Uber Technologies, Inc. | $207,880 | 42 |
Top Roles in Seattle
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Senior Manager, Software Development | $235,261 | 14 |
| Engineering Manager | $231,063 | 5 |
| Manager, Engineering | $229,593 | 6 |
| Principal Technical Program Manager | $218,430 | 5 |
| Lead Software Engineer | $209,973 | 5 |
| Principal, Product Management - Technical | $208,442 | 7 |
| Staff Software Engineer | $207,117 | 12 |
| Senior Manager | $203,540 | 5 |
| Senior Software Development Engineer | $202,713 | 17 |
| Principal Software Development Engineer | $201,703 | 16 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.