H-1B Salaries in Houston, TX
1,426 certified filings · Average: $117,830
$117,830
Average
$58,915
Minimum
$235,660
Maximum
1,426
Filings
Top Employers in Houston
| Company | Avg. Salary | Filings |
|---|---|---|
| Ernst & Young U.S. LLP | $154,549 | 45 |
| The University of Texas M.D. Anderson Cancer Center | $97,287 | 41 |
| Baylor College of Medicine | $83,375 | 38 |
| INFOSYS LIMITED | $116,338 | 27 |
| The University of Texas Health Science Center at Houston | $118,859 | 24 |
| Accenture LLP | $148,210 | 24 |
| LTIMindtree Limited | $118,180 | 23 |
| Deloitte Consulting LLP | $151,966 | 19 |
| JPMorgan Chase & Co. | $145,011 | 18 |
| The Methodist Hospital Research Institute | $70,979 | 18 |
Top Roles in Houston
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Associate | $191,772 | 5 |
| Senior Manager | $191,000 | 5 |
| Assistant Professor | $166,004 | 20 |
| Manager | $164,472 | 17 |
| Consultant | $158,244 | 5 |
| Applications Consultant 3 | $152,055 | 10 |
| Senior Consultant | $143,274 | 6 |
| Data Scientist | $128,898 | 7 |
| Senior Software Engineer | $119,647 | 7 |
| Project Manager | $117,334 | 11 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.