Seattle vs Los Angeles Cost of Living
Los Angeles is 5% more expensive than Seattle
Seattle, WA
Los Angeles, CA
A $100,000 salary in Seattle equals $105,190 in Los Angeles
Salary Conversion Table
What your salary in Seattle is worth in Los Angeles
| Seattle | → | Los Angeles | Difference |
|---|---|---|---|
| $50,000 | = | $52,595 | +$2,595 |
| $60,000 | = | $63,114 | +$3,114 |
| $70,000 | = | $73,633 | +$3,633 |
| $75,000 | = | $78,892 | +$3,892 |
| $80,000 | = | $84,152 | +$4,152 |
| $90,000 | = | $94,671 | +$4,671 |
| $100,000 | = | $105,190 | +$5,190 |
| $110,000 | = | $115,709 | +$5,709 |
| $120,000 | = | $126,228 | +$6,228 |
| $125,000 | = | $131,487 | +$6,487 |
| $130,000 | = | $136,747 | +$6,747 |
| $140,000 | = | $147,266 | +$7,266 |
| $150,000 | = | $157,785 | +$7,785 |
| $160,000 | = | $168,304 | +$8,304 |
| $175,000 | = | $184,082 | +$9,082 |
| $180,000 | = | $189,342 | +$9,342 |
| $200,000 | = | $210,380 | +$10,380 |
| $225,000 | = | $236,677 | +$11,677 |
| $250,000 | = | $262,975 | +$12,975 |
| $300,000 | = | $315,570 | +$15,570 |
Calculate a Custom Amount
Equivalent salary in Los Angeles: $0
Related Comparisons
More from Seattle
Frequently Asked Questions
Is Los Angeles more expensive than Seattle? +
Yes, Los Angeles is 5% more expensive than Seattle. The cost of living index is 166.2 compared to 158.0.
What salary do I need in Los Angeles to live like I do in Seattle? +
To maintain your current standard of living, multiply your Seattle salary by 1.05. For example, a $100,000 salary would need to be $105,190 in Los Angeles.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.