Houston vs Buffalo Cost of Living
Buffalo is 4% less expensive than Houston
Houston, TX
Buffalo, NY
A $100,000 salary in Houston equals $95,855 in Buffalo
Salary Conversion Table
What your salary in Houston is worth in Buffalo
| Houston | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $47,927 | $-2,073 |
| $60,000 | = | $57,513 | $-2,487 |
| $70,000 | = | $67,098 | $-2,902 |
| $75,000 | = | $71,891 | $-3,109 |
| $80,000 | = | $76,684 | $-3,316 |
| $90,000 | = | $86,269 | $-3,731 |
| $100,000 | = | $95,855 | $-4,145 |
| $110,000 | = | $105,440 | $-4,560 |
| $120,000 | = | $115,026 | $-4,974 |
| $125,000 | = | $119,819 | $-5,181 |
| $130,000 | = | $124,611 | $-5,389 |
| $140,000 | = | $134,197 | $-5,803 |
| $150,000 | = | $143,782 | $-6,218 |
| $160,000 | = | $153,368 | $-6,632 |
| $175,000 | = | $167,746 | $-7,254 |
| $180,000 | = | $172,539 | $-7,461 |
| $200,000 | = | $191,710 | $-8,290 |
| $225,000 | = | $215,674 | $-9,326 |
| $250,000 | = | $239,637 | $-10,363 |
| $300,000 | = | $287,565 | $-12,435 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from Houston
Frequently Asked Questions
Is Buffalo more expensive than Houston? +
No, Buffalo is 4% less expensive than Houston. The cost of living index is 92.5 compared to 96.5.
What salary do I need in Buffalo to live like I do in Houston? +
To maintain your current standard of living, multiply your Houston salary by 0.96. For example, a $100,000 salary would need to be $95,855 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.