Login

Buffalo vs Tucson Cost of Living

Tucson is 1% more expensive than Buffalo

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

Tucson, AZ

Cost of Living Index 93.8
H-1B Avg Salary $120,696
H-1B Filings 62
View full H-1B data →

A $100,000 salary in Buffalo equals $101,405 in Tucson

Salary Conversion Table

What your salary in Buffalo is worth in Tucson

Buffalo Tucson Difference
$50,000 = $50,703 +$703
$60,000 = $60,843 +$843
$70,000 = $70,984 +$984
$75,000 = $76,054 +$1,054
$80,000 = $81,124 +$1,124
$90,000 = $91,265 +$1,265
$100,000 = $101,405 +$1,405
$110,000 = $111,546 +$1,546
$120,000 = $121,686 +$1,686
$125,000 = $126,757 +$1,757
$130,000 = $131,827 +$1,827
$140,000 = $141,968 +$1,968
$150,000 = $152,108 +$2,108
$160,000 = $162,249 +$2,249
$175,000 = $177,459 +$2,459
$180,000 = $182,530 +$2,530
$200,000 = $202,811 +$2,811
$225,000 = $228,162 +$3,162
$250,000 = $253,514 +$3,514
$300,000 = $304,216 +$4,216

Calculate a Custom Amount

$

Frequently Asked Questions

Is Tucson more expensive than Buffalo? +

Yes, Tucson is 1% more expensive than Buffalo. The cost of living index is 93.8 compared to 92.5.

What salary do I need in Tucson to live like I do in Buffalo? +

To maintain your current standard of living, multiply your Buffalo salary by 1.01. For example, a $100,000 salary would need to be $101,405 in Tucson.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.