Buffalo vs Pittsburgh Cost of Living
Pittsburgh is 1% more expensive than Buffalo
Buffalo, NY
Pittsburgh, PA
A $100,000 salary in Buffalo equals $100,649 in Pittsburgh
Salary Conversion Table
What your salary in Buffalo is worth in Pittsburgh
| Buffalo | → | Pittsburgh | Difference |
|---|---|---|---|
| $50,000 | = | $50,324 | +$324 |
| $60,000 | = | $60,389 | +$389 |
| $70,000 | = | $70,454 | +$454 |
| $75,000 | = | $75,486 | +$486 |
| $80,000 | = | $80,519 | +$519 |
| $90,000 | = | $90,584 | +$584 |
| $100,000 | = | $100,649 | +$649 |
| $110,000 | = | $110,714 | +$714 |
| $120,000 | = | $120,778 | +$778 |
| $125,000 | = | $125,811 | +$811 |
| $130,000 | = | $130,843 | +$843 |
| $140,000 | = | $140,908 | +$908 |
| $150,000 | = | $150,973 | +$973 |
| $160,000 | = | $161,038 | +$1,038 |
| $175,000 | = | $176,135 | +$1,135 |
| $180,000 | = | $181,168 | +$1,168 |
| $200,000 | = | $201,297 | +$1,297 |
| $225,000 | = | $226,459 | +$1,459 |
| $250,000 | = | $251,622 | +$1,622 |
| $300,000 | = | $301,946 | +$1,946 |
Calculate a Custom Amount
Equivalent salary in Pittsburgh: $0
Related Comparisons
More from Buffalo
Frequently Asked Questions
Is Pittsburgh more expensive than Buffalo? +
Yes, Pittsburgh is 1% more expensive than Buffalo. The cost of living index is 93.1 compared to 92.5.
What salary do I need in Pittsburgh to live like I do in Buffalo? +
To maintain your current standard of living, multiply your Buffalo salary by 1.01. For example, a $100,000 salary would need to be $100,649 in Pittsburgh.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.