Buffalo vs Los Angeles Cost of Living
Los Angeles is 80% more expensive than Buffalo
Buffalo, NY
Los Angeles, CA
A $100,000 salary in Buffalo equals $179,676 in Los Angeles
Salary Conversion Table
What your salary in Buffalo is worth in Los Angeles
| Buffalo | → | Los Angeles | Difference |
|---|---|---|---|
| $50,000 | = | $89,838 | +$39,838 |
| $60,000 | = | $107,805 | +$47,805 |
| $70,000 | = | $125,773 | +$55,773 |
| $75,000 | = | $134,757 | +$59,757 |
| $80,000 | = | $143,741 | +$63,741 |
| $90,000 | = | $161,708 | +$71,708 |
| $100,000 | = | $179,676 | +$79,676 |
| $110,000 | = | $197,643 | +$87,643 |
| $120,000 | = | $215,611 | +$95,611 |
| $125,000 | = | $224,595 | +$99,595 |
| $130,000 | = | $233,578 | +$103,578 |
| $140,000 | = | $251,546 | +$111,546 |
| $150,000 | = | $269,514 | +$119,514 |
| $160,000 | = | $287,481 | +$127,481 |
| $175,000 | = | $314,432 | +$139,432 |
| $180,000 | = | $323,416 | +$143,416 |
| $200,000 | = | $359,351 | +$159,351 |
| $225,000 | = | $404,270 | +$179,270 |
| $250,000 | = | $449,189 | +$199,189 |
| $300,000 | = | $539,027 | +$239,027 |
Calculate a Custom Amount
Equivalent salary in Los Angeles: $0
Related Comparisons
More from Buffalo
Frequently Asked Questions
Is Los Angeles more expensive than Buffalo? +
Yes, Los Angeles is 80% more expensive than Buffalo. The cost of living index is 166.2 compared to 92.5.
What salary do I need in Los Angeles to live like I do in Buffalo? +
To maintain your current standard of living, multiply your Buffalo salary by 1.80. For example, a $100,000 salary would need to be $179,676 in Los Angeles.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.