Buffalo vs Indianapolis Cost of Living
Similar cost of living between cities
Buffalo, NY
Indianapolis, IN
A $100,000 salary in Buffalo equals $100,324 in Indianapolis
Salary Conversion Table
What your salary in Buffalo is worth in Indianapolis
| Buffalo | → | Indianapolis | Difference |
|---|---|---|---|
| $50,000 | = | $50,162 | +$162 |
| $60,000 | = | $60,195 | +$195 |
| $70,000 | = | $70,227 | +$227 |
| $75,000 | = | $75,243 | +$243 |
| $80,000 | = | $80,259 | +$259 |
| $90,000 | = | $90,292 | +$292 |
| $100,000 | = | $100,324 | +$324 |
| $110,000 | = | $110,357 | +$357 |
| $120,000 | = | $120,389 | +$389 |
| $125,000 | = | $125,405 | +$405 |
| $130,000 | = | $130,422 | +$422 |
| $140,000 | = | $140,454 | +$454 |
| $150,000 | = | $150,486 | +$486 |
| $160,000 | = | $160,519 | +$519 |
| $175,000 | = | $175,568 | +$568 |
| $180,000 | = | $180,584 | +$584 |
| $200,000 | = | $200,649 | +$649 |
| $225,000 | = | $225,730 | +$730 |
| $250,000 | = | $250,811 | +$811 |
| $300,000 | = | $300,973 | +$973 |
Calculate a Custom Amount
Equivalent salary in Indianapolis: $0
Related Comparisons
More from Buffalo
Frequently Asked Questions
Is Indianapolis more expensive than Buffalo? +
Indianapolis and Buffalo have similar costs of living with indices around 92.5.
What salary do I need in Indianapolis to live like I do in Buffalo? +
To maintain your current standard of living, multiply your Buffalo salary by 1.00. For example, a $100,000 salary would need to be $100,324 in Indianapolis.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.