Login

Buffalo vs Boston Cost of Living

Boston is 65% more expensive than Buffalo

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

Boston, MA

Cost of Living Index 152.2
H-1B Avg Salary $135,570
H-1B Filings 1,158
View full H-1B data →

A $100,000 salary in Buffalo equals $164,541 in Boston

Salary Conversion Table

What your salary in Buffalo is worth in Boston

Buffalo Boston Difference
$50,000 = $82,270 +$32,270
$60,000 = $98,724 +$38,724
$70,000 = $115,178 +$45,178
$75,000 = $123,405 +$48,405
$80,000 = $131,632 +$51,632
$90,000 = $148,086 +$58,086
$100,000 = $164,541 +$64,541
$110,000 = $180,995 +$70,995
$120,000 = $197,449 +$77,449
$125,000 = $205,676 +$80,676
$130,000 = $213,903 +$83,903
$140,000 = $230,357 +$90,357
$150,000 = $246,811 +$96,811
$160,000 = $263,265 +$103,265
$175,000 = $287,946 +$112,946
$180,000 = $296,173 +$116,173
$200,000 = $329,081 +$129,081
$225,000 = $370,216 +$145,216
$250,000 = $411,351 +$161,351
$300,000 = $493,622 +$193,622

Calculate a Custom Amount

$

Frequently Asked Questions

Is Boston more expensive than Buffalo? +

Yes, Boston is 65% more expensive than Buffalo. The cost of living index is 152.2 compared to 92.5.

What salary do I need in Boston to live like I do in Buffalo? +

To maintain your current standard of living, multiply your Buffalo salary by 1.65. For example, a $100,000 salary would need to be $164,541 in Boston.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.