Boston vs Pittsburgh Cost of Living
Pittsburgh is 39% less expensive than Boston
Boston, MA
Pittsburgh, PA
A $100,000 salary in Boston equals $61,170 in Pittsburgh
Salary Conversion Table
What your salary in Boston is worth in Pittsburgh
| Boston | → | Pittsburgh | Difference |
|---|---|---|---|
| $50,000 | = | $30,585 | $-19,415 |
| $60,000 | = | $36,702 | $-23,298 |
| $70,000 | = | $42,819 | $-27,181 |
| $75,000 | = | $45,877 | $-29,123 |
| $80,000 | = | $48,936 | $-31,064 |
| $90,000 | = | $55,053 | $-34,947 |
| $100,000 | = | $61,170 | $-38,830 |
| $110,000 | = | $67,286 | $-42,714 |
| $120,000 | = | $73,403 | $-46,597 |
| $125,000 | = | $76,462 | $-48,538 |
| $130,000 | = | $79,520 | $-50,480 |
| $140,000 | = | $85,637 | $-54,363 |
| $150,000 | = | $91,754 | $-58,246 |
| $160,000 | = | $97,871 | $-62,129 |
| $175,000 | = | $107,047 | $-67,953 |
| $180,000 | = | $110,105 | $-69,895 |
| $200,000 | = | $122,339 | $-77,661 |
| $225,000 | = | $137,631 | $-87,369 |
| $250,000 | = | $152,924 | $-97,076 |
| $300,000 | = | $183,509 | $-116,491 |
Calculate a Custom Amount
Equivalent salary in Pittsburgh: $0
Related Comparisons
More from Boston
Frequently Asked Questions
Is Pittsburgh more expensive than Boston? +
No, Pittsburgh is 39% less expensive than Boston. The cost of living index is 93.1 compared to 152.2.
What salary do I need in Pittsburgh to live like I do in Boston? +
To maintain your current standard of living, multiply your Boston salary by 0.61. For example, a $100,000 salary would need to be $61,170 in Pittsburgh.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.