Boston vs Minneapolis Cost of Living
Minneapolis is 30% less expensive than Boston
Boston, MA
Minneapolis, MN
A $100,000 salary in Boston equals $69,777 in Minneapolis
Salary Conversion Table
What your salary in Boston is worth in Minneapolis
| Boston | → | Minneapolis | Difference |
|---|---|---|---|
| $50,000 | = | $34,888 | $-15,112 |
| $60,000 | = | $41,866 | $-18,134 |
| $70,000 | = | $48,844 | $-21,156 |
| $75,000 | = | $52,332 | $-22,668 |
| $80,000 | = | $55,821 | $-24,179 |
| $90,000 | = | $62,799 | $-27,201 |
| $100,000 | = | $69,777 | $-30,223 |
| $110,000 | = | $76,754 | $-33,246 |
| $120,000 | = | $83,732 | $-36,268 |
| $125,000 | = | $87,221 | $-37,779 |
| $130,000 | = | $90,710 | $-39,290 |
| $140,000 | = | $97,687 | $-42,313 |
| $150,000 | = | $104,665 | $-45,335 |
| $160,000 | = | $111,643 | $-48,357 |
| $175,000 | = | $122,109 | $-52,891 |
| $180,000 | = | $125,598 | $-54,402 |
| $200,000 | = | $139,553 | $-60,447 |
| $225,000 | = | $156,997 | $-68,003 |
| $250,000 | = | $174,442 | $-75,558 |
| $300,000 | = | $209,330 | $-90,670 |
Calculate a Custom Amount
Equivalent salary in Minneapolis: $0
Related Comparisons
More from Boston
Frequently Asked Questions
Is Minneapolis more expensive than Boston? +
No, Minneapolis is 30% less expensive than Boston. The cost of living index is 106.2 compared to 152.2.
What salary do I need in Minneapolis to live like I do in Boston? +
To maintain your current standard of living, multiply your Boston salary by 0.70. For example, a $100,000 salary would need to be $69,777 in Minneapolis.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.