Boston vs Houston Cost of Living
Houston is 37% less expensive than Boston
Boston, MA
Houston, TX
A $100,000 salary in Boston equals $63,403 in Houston
Salary Conversion Table
What your salary in Boston is worth in Houston
| Boston | → | Houston | Difference |
|---|---|---|---|
| $50,000 | = | $31,702 | $-18,298 |
| $60,000 | = | $38,042 | $-21,958 |
| $70,000 | = | $44,382 | $-25,618 |
| $75,000 | = | $47,553 | $-27,447 |
| $80,000 | = | $50,723 | $-29,277 |
| $90,000 | = | $57,063 | $-32,937 |
| $100,000 | = | $63,403 | $-36,597 |
| $110,000 | = | $69,744 | $-40,256 |
| $120,000 | = | $76,084 | $-43,916 |
| $125,000 | = | $79,254 | $-45,746 |
| $130,000 | = | $82,424 | $-47,576 |
| $140,000 | = | $88,765 | $-51,235 |
| $150,000 | = | $95,105 | $-54,895 |
| $160,000 | = | $101,445 | $-58,555 |
| $175,000 | = | $110,956 | $-64,044 |
| $180,000 | = | $114,126 | $-65,874 |
| $200,000 | = | $126,807 | $-73,193 |
| $225,000 | = | $142,658 | $-82,342 |
| $250,000 | = | $158,509 | $-91,491 |
| $300,000 | = | $190,210 | $-109,790 |
Calculate a Custom Amount
Equivalent salary in Houston: $0
Related Comparisons
More from Boston
Frequently Asked Questions
Is Houston more expensive than Boston? +
No, Houston is 37% less expensive than Boston. The cost of living index is 96.5 compared to 152.2.
What salary do I need in Houston to live like I do in Boston? +
To maintain your current standard of living, multiply your Boston salary by 0.63. For example, a $100,000 salary would need to be $63,403 in Houston.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.