Login

Boston vs Buffalo Cost of Living

Buffalo is 39% less expensive than Boston

Boston, MA

Cost of Living Index 152.2
H-1B Avg Salary $135,570
H-1B Filings 1,158
View full H-1B data →

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

A $100,000 salary in Boston equals $60,775 in Buffalo

Salary Conversion Table

What your salary in Boston is worth in Buffalo

Boston Buffalo Difference
$50,000 = $30,388 $-19,612
$60,000 = $36,465 $-23,535
$70,000 = $42,543 $-27,457
$75,000 = $45,581 $-29,419
$80,000 = $48,620 $-31,380
$90,000 = $54,698 $-35,302
$100,000 = $60,775 $-39,225
$110,000 = $66,853 $-43,147
$120,000 = $72,930 $-47,070
$125,000 = $75,969 $-49,031
$130,000 = $79,008 $-50,992
$140,000 = $85,085 $-54,915
$150,000 = $91,163 $-58,837
$160,000 = $97,240 $-62,760
$175,000 = $106,357 $-68,643
$180,000 = $109,396 $-70,604
$200,000 = $121,551 $-78,449
$225,000 = $136,744 $-88,256
$250,000 = $151,938 $-98,062
$300,000 = $182,326 $-117,674

Calculate a Custom Amount

$

Frequently Asked Questions

Is Buffalo more expensive than Boston? +

No, Buffalo is 39% less expensive than Boston. The cost of living index is 92.5 compared to 152.2.

What salary do I need in Buffalo to live like I do in Boston? +

To maintain your current standard of living, multiply your Boston salary by 0.61. For example, a $100,000 salary would need to be $60,775 in Buffalo.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.