Ariba, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$160,385Avg. Salary
87Filings
31+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Ariba, Inc. pays a median H-1B salary of $155,353 — 28% above the national median of $121,514, ranking in the top 15% of 13,957 ranked H-1B sponsors. Based on 87 certified Labor Condition Applications.
Section 1
What does Ariba, Inc. pay?
Ariba, Inc.'s H-1B filings show an average salary of $160,385 based on 87 certified LCA applications. Salaries range from $80,581 to $231,423.
$160,385
Average
$155,353
Median
$80,581
Minimum
$231,423
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Developer | $181,506 |
| Services Architecture Expert | $162,245 |
| Business Processes Senior Consultant | $132,611 |
| Services Architecture Senior Specialist | $126,315 |
| Business Processes Senior Consultant | $157,000 |
| Business Processes Principal Consultant | $170,062 |
| Senior Developer | $145,886 |
| Senior Developer | $142,887 |
| Senior Developer | $201,265 |
| Development Expert | $174,914 |
| Data Science Expert | $205,172 |
| Development Manager | $186,232 |
| Senior DevOps Engineer | $177,371 |
| User Experience Design Specialist | $154,394 |
| Developer | $158,503 |
| Development Expert | $188,338 |
| Development Expert | $211,577 |
| Senior Developer | $166,382 |
| Business Processes Senior Consultant | $163,497 |
| Senior Developer | $161,342 |
| Technology Senior Consultant | $125,968 |
| Services Architecture Expert | $129,948 |
| Senior Data Scientist | $180,165 |
| Technology Principal Consultant | $139,748 |
| Project Principal Consultant | $147,656 |
| Senior Developer | $175,222 |
| Development Architect | $231,423 |
| Senior User Experience Design Specialist | $212,047 |
| Development Expert | $210,936 |
| Development Architect | $231,423 |
| Quality Specialist | $150,933 |
| Developer | $167,025 |
| Development Expert | $181,528 |
| Developer | $140,893 |
| Development Architect | $231,423 |
| User Assistance Developer Associate | $80,581 |
| Senior Developer | $149,586 |
| Development Expert | $207,856 |
| DevOps Engineer | $139,929 |
| User Experience Design Specialist | $144,320 |
| Project Expert - Development | $228,498 |
| Solution Support Engineer | $83,348 |
| Developer | $142,686 |
| Senior Developer | $153,296 |
| Project Consultant - Development | $137,996 |
| Quality Specialist | $115,308 |
| Business Processes Consultant | $112,918 |
| Senior Developer | $155,221 |
| Technology Consultant | $85,159 |
| User Experience Design Specialist | $144,109 |
Section 2
States with Ariba, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.