Sonata Software North America, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$107,668Avg. Salary
87Filings
53+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Sonata Software North America, Inc. pays a median H-1B salary of $103,418 — 15% below the national median of $121,514. Based on 87 certified Labor Condition Applications.
Section 1
What does Sonata Software North America, Inc. pay?
Sonata Software North America, Inc.'s H-1B filings show an average salary of $107,668 based on 87 certified LCA applications. Salaries range from $57,500 to $250,000.
$107,668
Average
$103,418
Median
$57,500
Minimum
$250,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Digital Program Manager | $150,000 |
| CLOUD CONSULTANT | $111,550 |
| Senior Digital Architect | $101,639 |
| GROUP MANAGER | $122,430 |
| Sr Software Engineer | $128,000 |
| Senior Digital Architect | $103,500 |
| Vice President - Sales | $243,859 |
| Senior Digital Architect | $111,600 |
| Senior Data Engineer | $140,000 |
| Project Manager | $111,550 |
| QA Lead Engineer | $120,000 |
| Sr. Data Engineer | $130,000 |
| DIGITAL ARCHITECT | $108,098 |
| DIGITAL ARCHITECT | $100,000 |
| Digital Architect | $200,000 |
| DATA ENGINEER | $58,000 |
| Computer Systems Analyst | $99,611 |
| Software Developer | $105,997 |
| CLOUD ENGINEER | $105,997 |
| Operations Research Analyst | $86,757 |
| Senior Test Automation Engineer | $95,000 |
| IT Project Manager | $108,098 |
| Business Intelligence Analyst | $118,414 |
| Computer Systems Engineer/Architect | $108,098 |
| Computer Systems Engineer/Architect | $108,098 |
| Computer Systems Engineer/Architect | $108,098 |
| Computer Systems Engineer/Architect | $108,098 |
| Computer Network Support Specialist | $85,654 |
| Software Developer | $137,259 |
| BACKOFFICE SYSTEMS MANAGER | $60,861 |
| ADTECH ENGINEER | $57,500 |
| DATA ENGINEER | $57,500 |
| DATA ENGINEER | $57,500 |
| DATA ANALYST | $68,000 |
| DATA ENGINEER | $57,500 |
| Senior Power BI Developer | $73,778 |
| Information Technology Project Manager | $80,371 |
| JAVA FULL STACK DEVELOPER | $85,000 |
| DATA ANALYST | $68,000 |
| DATA ENGINEER | $58,000 |
| DATA ENGINEER | $70,000 |
| DATA ANALYST | $72,000 |
| DATA ENGINEER | $60,000 |
| Software Engineer IV - CDP | $125,000 |
| Group Manager (Pre-Sales F&O) | $250,000 |
| SENIOR AWS CLOUD ARCHITECT | $90,002 |
| VALIDATION LEAD | $103,418 |
| DIGITAL ARCHITECT | $90,002 |
| SOFTWARE DEVELOPER | $84,000 |
| SENIOR DIGITAL ARCHITECT | $80,038 |
Section 2
States with Sonata Software North America, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.