Amalgam Technologies Inc
H-1B Sponsorship & Salary Data — Government-Verified
$91,568Avg. Salary
104Filings
46+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Amalgam Technologies Inc pays a median H-1B salary of $89,586 — 26% below the national median of $121,514. Based on 104 certified Labor Condition Applications.
Section 1
What does Amalgam Technologies Inc pay?
Amalgam Technologies Inc's H-1B filings show an average salary of $91,568 based on 104 certified LCA applications. Salaries range from $62,837 to $121,451.
$91,568
Average
$89,586
Median
$62,837
Minimum
$121,451
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Platform Engineer | $83,803 |
| Business Analyst | $75,317 |
| Business Analyst | $74,090 |
| Business Analyst | $81,182 |
| Databricks Developer | $84,989 |
| Databricks Developer | $84,989 |
| Business Analyst | $76,482 |
| Salesforce Developer | $95,202 |
| Data Engineer | $94,661 |
| Site Reliability Engineer | $101,400 |
| Java Developer | $62,837 |
| Java Developer | $86,507 |
| AWS Engineer | $93,226 |
| DATABASE ADMINISTRATOR | $95,680 |
| Cloud infrastructure Test Engineer | $113,818 |
| Database administrator | $95,035 |
| Azure Cloud Engineer | $86,965 |
| Cloud Sloution Engineer 3 | $117,021 |
| Cloud DevOps Engineer | $80,288 |
| Database administrator | $87,173 |
| DevOps Engineer | $105,997 |
| DevOps Administrator | $75,899 |
| Software Developer | $84,094 |
| Data Engineer | $82,763 |
| .Net Developer | $105,227 |
| Oracle CPQ Developer | $84,094 |
| Data Engineer | $92,040 |
| Java Developer | $66,602 |
| DevOps Engineer | $84,094 |
| DevOps Engineer | $80,288 |
| DevOps Engineer | $82,971 |
| Production support/ DevOps Engineer | $75,982 |
| Devops Engineer | $80,413 |
| Platform Engineer | $84,781 |
| Azure Cloud Engineer | $83,658 |
| DEVSECOPS ENGINEER | $80,900 |
| Devops Engineer | $75,982 |
| Platform Engineer (AI/Mlops) | $84,094 |
| Data Modeler | $92,040 |
| DevOps Engineer | $105,997 |
| Data Engineer | $92,040 |
| DEVSECOPS ENGINEER | $80,900 |
| Azure Devops Engineer | $99,091 |
| Data Engineer | $89,586 |
| DevOps Engineer | $103,210 |
| DevOps Administrator | $75,899 |
| DevOps Administrator | $94,661 |
| AWS Connect Developer | $84,094 |
| Azure Administrator | $80,288 |
| DevOps Engineer | $105,997 |
Section 2
States with Amalgam Technologies Inc H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.