University of Pittsburgh
Government-Verified H-1B Salary Data
$90,679Avg. Salary
71Filings
29+Job Titles
December 2024Last Filing
What does University of Pittsburgh pay?
University of Pittsburgh's H-1B filings show an average salary of $90,679 based on 71 certified LCA applications. Salaries range from $32,175 to $619,050.
$90,679
Average
$90,679
Median
$32,175
Minimum
$619,050
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Postdoctoral Associate | $64,162 |
| Postdoctoral Associate | $68,598 |
| Research Assistant Professor | $86,541 |
| Assistant Professor - Pediatrics | $325,000 |
| Postdoctoral Associate | $51,246 |
| Research Assistant Professor | $67,109 |
| Assistant Professor | $130,000 |
| Postdoctoral Associate | $60,000 |
| Senior Programming Analyst | $115,000 |
| Senior Research Scientist | $92,700 |
| Senior Research Specialist | $54,892 |
| Research Assistant Professor | $110,000 |
| Laboratory Research Technician | $39,488 |
| Teaching Assistant Professor | $71,040 |
| Post-Doctoral Associate | $57,000 |
| Clinical Research Coordinator | $52,650 |
| Research Scientist | $76,496 |
| Research Scientist | $75,000 |
| Assistant Professor | $88,590 |
| Oracle Applications Developer | $119,907 |
| Assistant Professor – Ophthalmology | $109,075 |
| Research Assistant Professor | $122,778 |
| Laboratory Research Technician | $49,744 |
| Postdoctoral Associate | $61,008 |
| Laboratory Research Technician | $43,894 |
| Laboratory Research Technician | $40,950 |
| Assistant Professor | $146,000 |
| Resident Director | $44,000 |
| Data Analyst III | $65,000 |
| Visiting Assistant Professor | $73,000 |
| Postdoctoral Associate | $61,008 |
| Visiting Assistant Professor | $160,000 |
| Systems Programmer | $81,689 |
| Postdoctoral Associate | $65,000 |
| Postdoctoral Associate | $64,356 |
| Postdoctoral Associate | $66,492 |
| Assistant Professor | $101,764 |
| Professor | $192,000 |
| Research Assistant Professor | $72,098 |
| Postdoctoral Associate | $73,964 |
| Postdoctoral Associate | $64,356 |
| Research Instructor | $85,347 |
| Assistant Professor | $120,000 |
| Data Scientist | $81,882 |
| Postdoctoral Associate | $64,356 |
| Research Instructor | $61,500 |
| Assistant Professor | $124,902 |
| Software Engineer IV | $105,000 |
| Assistant Professor | $94,000 |
| Assistant Professor, Pediatric Critical Care | $619,050 |
States with University of Pittsburgh H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.