Verizon Data Services LLC
H-1B Sponsorship & Salary Data — Government-Verified
$155,101Avg. Salary
371Filings
121+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Verizon Data Services LLC pays a median H-1B salary of $156,000 — 28% above the national median of $121,514, ranking in the top 14% of 13,957 ranked H-1B sponsors. Based on 371 certified Labor Condition Applications.
Section 1
What does Verizon Data Services LLC pay?
Verizon Data Services LLC's H-1B filings show an average salary of $155,101 based on 371 certified LCA applications. Salaries range from $82,500 to $221,974.
$155,101
Average
$156,000
Median
$82,500
Minimum
$221,974
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Dist Engr-Security Archit | $209,627 |
| Dist Engr-Full Stack | $171,017 |
| Princ Engr-Software Devt | $159,349 |
| Princ Engr-Software Devt | $171,871 |
| Princ Engr-Data Engineering | $149,890 |
| Sr Engr Cslt-AI/ML Engineering | $147,723 |
| Princ Engr-Product Engring | $155,000 |
| Princ Engr-Data Science | $156,954 |
| Secur Cslt IV-Sec Risk Mgt | $152,712 |
| Dist Engr-Software Development | $166,910 |
| Assoc Dir-QA Test Automation | $165,081 |
| Sr Engr Cslt-Software Devt | $121,367 |
| Princ Engr-Emerging Commercial Platforms | $160,000 |
| Assoc Dir-Software Development | $203,325 |
| Princ Engr-Data Governance | $146,558 |
| Principal Security Risk Management | $157,050 |
| Dist Engr-Systems Engrg | $162,000 |
| Dist Engr-DevOps | $163,000 |
| Sr Engr Cslt-QA Test Automn | $128,746 |
| Princ Engr-Sys Architecture | $171,335 |
| Sr Engr Cslt-Software Devt | $156,441 |
| Dist Engr-Software Development | $165,891 |
| Princ Engr-Software Dev | $159,018 |
| Assoc Dir-Quality Assurance | $160,000 |
| Princ Engr-Emerging Commercial Platforms | $159,555 |
| Dist Engr- Data Engineering | $164,924 |
| Princ Engr-Software Devt | $156,444 |
| Dist Engr-Software Development | $189,193 |
| Princ Engr-App Dev | $142,477 |
| Sr Engr Cslt-Cloud | $157,275 |
| Sr Engr Cslt-App Dev | $142,180 |
| Dist Engr-Emerging Commercial Platforms | $180,000 |
| Princ Engr-Emerging Commercial Platforms | $158,198 |
| Sr Engr Csl-Software Devt | $132,613 |
| Princ Engr-Software Devt | $165,000 |
| Engr III Cslt-Data Science | $114,754 |
| Assoc Dir-Technology Strategy | $185,000 |
| Software Development-Assoc Dir | $177,979 |
| Sr Mgr-Software Development | $175,000 |
| Sr Engr Cslt-Data Engineering | $153,457 |
| Dist Engr-Sys Architecture | $162,572 |
| Principal Engineer-SRE | $167,512 |
| Sr Engr Cslt-Cloud | $124,371 |
| Sr Mgr-Full Stack | $172,539 |
| Princ Engr-Full Stack | $157,339 |
| Princ Engr-Emerging Commercial Platforms | $153,824 |
| Dist Engr-QA Test Automation | $159,035 |
| Sr Engr Cslt-Software Devt | $158,749 |
| Principal-Threat Intel | $150,166 |
| Principal Engineer-Full Stack | $175,000 |
Section 2
States with Verizon Data Services LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.