H-1B Salaries in Washington
6,874 filings across 26 cities
$145,512
Average
6,874
Filings
26
Cities
$72,756–$291,024
Range
Top Cities in Washington
| City | Avg. Salary | Filings |
|---|---|---|
| Seattle | $159,368 | 2,791 |
| Redmond | $168,895 | 1,690 |
| Bellevue | $166,946 | 1,526 |
| Kirkland | $169,754 | 198 |
| Bothell | $158,428 | 178 |
| Issaquah | $149,696 | 101 |
| Lynnwood | $155,288 | 52 |
| Richland | $108,548 | 39 |
| Everett | $126,434 | 34 |
| Vancouver | $148,467 | 32 |
| Sammamish | $177,047 | 31 |
| Renton | $133,659 | 25 |
| Monroe | $152,838 | 17 |
| Tacoma | $127,535 | 17 |
| Pullman | $89,506 | 15 |
Top Employers in Washington
| Company | Avg. Salary | Filings |
|---|---|---|
| Microsoft Corporation | $173,647 | 1,506 |
| Amazon.com Services LLC | $155,178 | 1,379 |
| Meta Platforms, Inc | $204,898 | 367 |
| AMAZON WEB SERVICES, INC. | $144,548 | 265 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | $149,630 | 226 |
| Google LLC | $176,231 | 223 |
| People Tech Group, Inc | $120,991 | 99 |
| Amazon Data Services, Inc | $143,131 | 89 |
| Apple Inc. | $177,635 | 82 |
| TikTok Inc. | $192,245 | 68 |
Top Roles in Washington
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineering | $172,853 | 988 |
| Software Engineer | $166,902 | 608 |
| Software Development Engineer Ii | $158,879 | 323 |
| Software Development Engineer I | $123,820 | 202 |
| Software Development Engineer Iii | $183,689 | 117 |
| Manager Iii, Software Development | $202,575 | 104 |
| Product Management | $180,964 | 99 |
| Senior Software Engineer | $183,482 | 89 |
| Business Intelligence Engineer Ii | $125,616 | 73 |
| Technical Program Management | $183,836 | 62 |