H-1B Salaries in Virginia
2,553 filings across 33 cities
$122,213
Average
2,553
Filings
33
Cities
$61,106–$244,426
Range
Top Cities in Virginia
| City | Avg. Salary | Filings |
|---|---|---|
| McLean | $132,153 | 354 |
| Herndon | $129,482 | 316 |
| Arlington | $140,697 | 301 |
| Richmond | $115,802 | 285 |
| Reston | $139,356 | 190 |
| ASHBURN | $133,736 | 163 |
| Glen Allen | $117,798 | 81 |
| Chantilly | $116,731 | 77 |
| Sterling | $132,605 | 75 |
| Fairfax | $120,019 | 64 |
| Aldie | $146,178 | 61 |
| Vienna | $131,748 | 59 |
| Manassas | $113,923 | 55 |
| Charlottesville | $95,074 | 48 |
| Norfolk | $116,715 | 45 |
Top Employers in Virginia
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $145,238 | 133 |
| AMAZON WEB SERVICES, INC. | $135,148 | 105 |
| Capital One Services, LLC | $149,974 | 82 |
| Ernst & Young U.S. LLP | $164,738 | 58 |
| Amazon Data Services, Inc | $130,934 | 51 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $121,494 | 50 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | $144,757 | 47 |
| Hexaware Technologies, Inc. | $109,147 | 42 |
| Capital One, National Association | $127,163 | 38 |
| The University of Virginia | $83,311 | 36 |
Top Roles in Virginia
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $112,333 | 159 |
| Software Engineer | $111,046 | 94 |
| Software Development Engineer Ii | $152,529 | 42 |
| Software Development Engineer I | $114,392 | 25 |
| Teacher | $46,636 | 25 |
| Principal Data Analyst | $104,843 | 19 |
| Computer Programmer | $100,689 | 17 |
| Senior Manager, Software Engineering | $163,132 | 17 |
| Business Intelligence Engineer Ii | $118,854 | 16 |
| Manager Iii, Software Development | $196,538 | 10 |