H-1B Salaries in South Carolina
269 filings across 7 cities
$136,030
Average
269
Filings
7
Cities
$68,015–$272,060
Range
Top Cities in South Carolina
| City | Avg. Salary | Filings |
|---|---|---|
| Fort Mill | $134,529 | 101 |
| Columbia | $105,434 | 47 |
| GREENVILLE | $119,616 | 41 |
| Indian Land | $131,693 | 30 |
| CHARLESTON | $138,779 | 18 |
| Greer | $124,039 | 16 |
| Lancaster | $198,118 | 16 |
Top Employers in South Carolina
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $103,890 | 24 |
| LPL Financial LLC | $150,550 | 16 |
| Clemson University | $78,744 | 10 |
| Medical University of South Carolina and Affiliates | $259,727 | 10 |
| RICHLAND COUNTY SCHOOL DISTRICT ONE | $50,740 | 8 |
| CAPGEMINI AMERICA INC | $129,166 | 8 |
| Darlington County School District | $59,292 | 6 |
| RBUS, Inc. | $135,637 | 6 |
| Schaeffler Group USA Inc. | $130,083 | 5 |
| Proterra Powered LLC | $124,381 | 4 |
Top Roles in South Carolina
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager Jc50 - Computer Systems Engineers/Architects | $103,210 | 8 |
| Software Developer | $121,294 | 8 |