H-1B Salaries in New York
6,626 filings across 35 cities
$116,483
Average
6,626
Filings
35
Cities
$58,241–$232,966
Range
Top Cities in New York
| City | Avg. Salary | Filings |
|---|---|---|
| New York | $162,682 | 5,231 |
| Brooklyn | $132,443 | 326 |
| Albany | $96,929 | 138 |
| Buffalo | $137,802 | 111 |
| Long Island City | $133,310 | 86 |
| Bronx | $120,247 | 85 |
| Rochester | $103,422 | 69 |
| New York City | $147,328 | 60 |
| Ithaca | $130,586 | 58 |
| Flushing | $79,519 | 34 |
| White Plains | $131,237 | 33 |
| Yonkers | $67,646 | 33 |
| Rensselaer | $104,608 | 30 |
| Upton | $105,979 | 27 |
| Red Hook | $39,816 | 23 |
Top Employers in New York
| Company | Avg. Salary | Filings |
|---|---|---|
| Ernst & Young U.S. LLP | $168,005 | 241 |
| Amazon.com Services LLC | $156,079 | 222 |
| Meta Platforms, Inc | $208,685 | 159 |
| Google LLC | $184,682 | 129 |
| JPMorgan Chase & Co. | $200,100 | 107 |
| AMAZON WEB SERVICES, INC. | $165,088 | 88 |
| GOLDMAN SACHS & CO. LLC | $199,415 | 80 |
| American Express Travel Related Services Company, Inc. | $166,953 | 78 |
| Bloomberg L.P. | $152,404 | 76 |
| Columbia University | $110,047 | 69 |
Top Roles in New York
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $141,729 | 265 |
| Associate | $202,429 | 140 |
| Vice President | $197,865 | 99 |
| Software Developer | $107,587 | 73 |
| Software Development Engineer Ii | $160,245 | 70 |
| Senior Software Engineer | $171,337 | 69 |
| Assistant Professor | $141,313 | 48 |
| Research Associate | $89,684 | 47 |
| Data Scientist | $162,876 | 46 |
| Postdoctoral Associate | $68,774 | 43 |