H-1B Salaries in Mississippi
701 filings across 17 cities
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary in Mississippi is $93,760 — 23% below the national median of $121,514.
Section 1
$93,760
Average
701
Filings
17
Cities
$46,880–$187,520
Range
Top Cities in Mississippi
| City | Avg. Salary | Filings |
|---|---|---|
| Jackson | $131,335 | 228 |
| University | $80,777 | 64 |
| Flowood | $119,191 | 57 |
| Mississippi State | $82,360 | 54 |
| Olive Branch | $109,984 | 46 |
| Ridgeland | $102,675 | 40 |
| Byhalia | $71,830 | 32 |
| Hattiesburg | $113,300 | 28 |
| Meridian | $80,454 | 24 |
| Tupelo | $143,163 | 23 |
| Vicksburg | $62,097 | 23 |
| Starkville | $91,800 | 22 |
| Woodville | $47,756 | 15 |
| Canton | $106,116 | 12 |
| Grenada | $60,609 | 12 |
Section 2
Top Employers in Mississippi
| Company | Avg. Salary | Filings |
|---|---|---|
| University of Mississippi Medical Center | $208,805 | 84 |
| Mississippi State University | $86,129 | 77 |
| Jackson Public School District | $55,698 | 67 |
| University of Mississippi | $80,777 | 64 |
| EVE ENERGY US HOLDING LLC | $53,258 | 22 |
| Vicksburg Warren School District | $44,200 | 19 |
| Amplify Cell Technologies LLC | $118,592 | 18 |
| Blue Cross & Blue Shield of Mississippi | $111,248 | 17 |
| Wilkinson County Office of Superintendent Education | $47,757 | 15 |
| University of Southern Mississippi | $67,900 | 14 |
Top Roles in Mississippi
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $128,607 | 39 |
| Elementary Teacher | $58,194 | 26 |
| Special Education Teacher | $56,370 | 22 |
| Mathematics Teacher | $56,614 | 16 |
| Software Developer | $86,501 | 14 |
| Assistant Professor of Medicine | $318,167 | 13 |
| Instructor | $90,027 | 11 |
| Postdoctoral Associate | $55,679 | 11 |
| Assistant Professor of Pediatrics | $241,354 | 7 |
| Assistant Professor of Anesthesiology | $385,665 | 6 |
Other States
Section 3
See also: prevailing wage in Mississippi — H-1B wage levels and the DOL wage floor vs actual salaries.