H-1B Salaries in Michigan
2,159 filings across 30 cities
$114,347
Average
2,159
Filings
30
Cities
$57,173–$228,694
Range
Top Cities in Michigan
| City | Avg. Salary | Filings |
|---|---|---|
| Dearborn | $122,211 | 280 |
| Detroit | $115,629 | 213 |
| Auburn Hills | $118,261 | 199 |
| Ann Arbor | $93,878 | 195 |
| Troy | $115,590 | 176 |
| Farmington Hills | $106,874 | 132 |
| Novi | $113,771 | 116 |
| Warren | $119,953 | 114 |
| Southfield | $116,048 | 95 |
| Grand Rapids | $112,998 | 73 |
| Plymouth | $127,234 | 60 |
| Lansing | $101,346 | 53 |
| Milford | $124,275 | 52 |
| Canton | $115,918 | 51 |
| Allen Park | $122,596 | 50 |
Top Employers in Michigan
| Company | Avg. Salary | Filings |
|---|---|---|
| FORD MOTOR COMPANY | $131,293 | 195 |
| General Motors | $127,855 | 130 |
| University of Michigan | $75,011 | 114 |
| FCA US LLC | $142,203 | 46 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $112,285 | 36 |
| TATA CONSULTANCY SERVICES LIMITED | $87,027 | 33 |
| MICHIGAN STATE UNIVERSITY | $92,324 | 30 |
| Henry Ford Health System | $104,678 | 27 |
| HTC GLOBAL SERVICES INC. | $99,327 | 26 |
| ROBERT BOSCH LLC | $130,832 | 23 |
Top Roles in Michigan
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $104,024 | 91 |
| Software Developer | $103,969 | 77 |
| Postdoctoral Research Fellow | $63,064 | 38 |
| Assistant Professor | $105,342 | 13 |
| Data Engineer | $126,441 | 11 |
| Architect | $87,573 | 9 |
| Research Investigator | $72,486 | 9 |
| Research Associate | $64,554 | 8 |
| Senior Software Engineer | $128,253 | 8 |
| Data Scientist | $108,485 | 5 |