H-1B Salaries in Kentucky
295 filings across 5 cities
$105,346
Average
295
Filings
5
Cities
$52,673–$210,692
Range
Top Cities in Kentucky
| City | Avg. Salary | Filings |
|---|---|---|
| Louisville | $108,003 | 212 |
| Lexington | $94,188 | 40 |
| Erlanger | $125,387 | 15 |
| Frankfort | $95,046 | 15 |
| Florence | $104,102 | 13 |
Top Employers in Kentucky
| Company | Avg. Salary | Filings |
|---|---|---|
| TATA CONSULTANCY SERVICES LIMITED | $80,337 | 26 |
| University of Kentucky | $105,632 | 25 |
| Humana Inc. | $143,717 | 24 |
| University of Louisville | $105,567 | 14 |
| UofL Health - Louisville, Inc. | $73,015 | 11 |
| Archer Daniels Midland Company | $148,750 | 8 |
| WIPRO LIMITED | $81,877 | 8 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $86,118 | 7 |
| University Medical Center, Inc. | $71,496 | 6 |
| TECH MAHINDRA (AMERICAS), INC | $84,996 | 6 |
Top Roles in Kentucky
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $120,227 | 14 |
| Medical Technologist I | $68,956 | 13 |
| Software Developer | $102,281 | 9 |
| Analyst | $75,632 | 7 |
| Architect | $76,547 | 7 |