H-1B Salaries in Hawaii
35 filings across 1 cities
$114,026
Average
35
Filings
1
Cities
$57,013–$228,052
Range
Top Cities in Hawaii
| City | Avg. Salary | Filings |
|---|---|---|
| Honolulu | $114,026 | 35 |
Top Employers in Hawaii
| Company | Avg. Salary | Filings |
|---|---|---|
| University of Hawaii | $110,660 | 11 |
| Research Corporation of the University of Hawaii | $69,118 | 7 |
| Virtual Tradewinds | $86,736 | 2 |
| Bank of Hawaii | $97,911 | 2 |
| Nan Inc | $110,000 | 2 |
| Nani Mau Garden Group LLC | $51,000 | 1 |
| Kapi'olani Medical Specialists | $74,464 | 1 |
| Mahi Pono, LLC | $97,308 | 1 |
| Bishop Museum | $36,795 | 1 |
| COHO 2021 LLC | $169,000 | 1 |
Top Roles in Hawaii
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $131,030 | 5 |